Residential Real Estate Options
Choose the sections below that best describes your needs.
| FSBO Real Estate | |||||||
|
|||||||
| Package Features | |||||||
| Features | Quantity | ||||||
| • | Professionally Shot Basic Tour; 12 Scenes Total (Partial Panos, Full Panos, or Still Images | Included | |||||
| • | Interactive Full Screen Virtual Tour with Room by Room Hot Spot Navigation Option | Included | |||||
| • | Standard Background Music | Included | |||||
| • | Custom For Sale By Owner Banner | Included | |||||
| • | Share Tour Feature; Download Tour Option, e-mail button, and share on all social networking sites | Included | |||||
| • | Contact e-mail button and Phone Number Listed Directly on Tour | Included | |||||
| • | Weekly e-mail tour tracker: See what websites your tour has been viewed on and how many times | Included | |||||
| • | Community Information; Map, City and School Information, and Mortgage Calculator | Included | |||||
| • | Room by Room Descriptions to point out all of the great features in your home | Included | |||||
| • | Full Screen Slide Show | Included | |||||
| • | Unlimited Text Changes; Price Reduction, House Description, or Tax Amount | Included | |||||
| Additional Features | Price | ||||||
| • | Interactive floor Plan with Photos (must be done at time of photo shoot) | $49.00 | |||||
| • | Professionally Shot Standard Tour up to 25 Scenes; Full Pano, Partial Pano, or Still Images | $149.00 | |||||
| • | Professionally Shot Deluxe Tour with Unlimited Scense; Full Pano, Partial Pano, or Still Images (Deluxe Tour includes HDR Still Images, Owner Voice Tour Narration, and unlimited HDR Still Images). | $179.00 | |||||
| • | Just Listed! -If You List With Real Estate Professional- The Tour Can Be Transferred to the new Agent | $50.00 | |||||
| • | HDR (High Dynamic Range) Have your still photos stand out above the rest! ($5.00 each image) | $5.00 | |||||
| • | Unlimited HDR Still Image Upgrade (Upgrade all of your still images to HDR!) | $20.00 | |||||
| • | Exposure Engine; Have your home Search Engine Optimized (SEO), e-Flyer, and QR Direct QR Code | $30.00 | |||||
| • | Aerial Pole Image | $20.00 | |||||
| • | Owner Voice Narration | $10.00 | |||||
| MLS Real Estate | |||||||
|
|||||||
| Package Features | |||||||
| Features | Quantity | ||||||
| • | Professionally Shot Basic Tour; 12 Scenes Total (Partial Panos, Full Panos, or Still Images (2012 Free HDR Images For All Tours!) | Included | |||||
| • | Interactive Full Screen Virtual Tour with Optional Room by Room Hot Spot Navigation Option | Included | |||||
| • | Standard Background Music | Included | |||||
| • | Custom Broker Or Realtor Team Banner | Included | |||||
| • | Agent or Team Photo on Virtual Tour | Included | |||||
| • | Share Tour Feature; Download Tour Option, e-mail button, and share on all social networking sites | Included | |||||
| • | Contact e-mail button and Your Phone Number Listed Directly on Tour | Included | |||||
| • | Weekly e-mail tour tracker: See what websites your tour has been viewed on and how many times. This is Great to Share With Home Sellers and Let Them Know that there are Buyers Looking at Their Home! Also it is a Great Way and Reason to Keep in Touch With Your Home Seller. | Included | |||||
| • | Community Information; Map, City and School Information, and Mortgage Calculator | Included | |||||
| • | Room by Room Descriptions to Hilight all of the Great Features of the Home | Included | |||||
| • | Full Screen Slide Show With Agent Branding Contact Information and Addional Unbranded Link | Included | |||||
| • | Unlimited Text Changes; Price Reduction, House Description, or Tax Amount | Included | |||||
| Additional Features | Price | ||||||
| • | Professionally Shot Standard Tour Up to 25 Scenes; Full Pano, Partial Pano, or Still Images | $149.00 | |||||
| • | Professionally Shot Deluxe Tour up to 30 Scenes; Full Pano, Partial Pano, or Still Images (Deluxe Tour includes HDR Still Images, Owner Voice Tour Narration, and HDr Still Images). | $179.00 | |||||
| • | Do It Yourself V-Slide - You Provide the High Resolusiton Still or Panoramic Images, We Will Create a Custom V-Slide with MLS Information, Agent Branded and un-Branded Links, and Agent Contact Information | $39.00 | |||||
| • | Do It Yourself Floorplan - You Provide Sketch, Dimmensions, and Photos and We Will Draw the Floor Plan | $49.00 | |||||
| • | Interactive Floor Plan With Photos Added to Your Virtual Tour (will measure when tour is shot) | $29.00 | |||||
| • | Stand Alone Interactive Floor Plan including Photos without Virtual Tour Purchase | $129.00 | |||||
| • | Agent Voice Narration of Home For Virtual Tour instead of Standard Music | $10.00 | |||||
| • | HDR (High Dynamic Range) Have your still photos stand out above the rest! ($5.00 each image) or choose Unlimited Still HDR Images for $20.00 |
Free in 2012 |
|||||
| • | Exposure Engine; Receive Maximum Search Engine Optimized (SEO) Status, e-Flyer to mail to your clients and other Realtors, Free QR Code, also Includes Video and Syndication to YouTube, and Home Buyer Sites. | $30.00 | |||||
| • | Aerial Pole Image | $20.00 | |||||
| • | Agent Tour Gallery - Link All of Your Virtual Tours into a Virtual Tour Gallery Link (One Time Setup Fee Only) Includes QR Code! | $15.00 | |||||
| • | Deliver Your Tour to Realtor.com (No Charge for Realtor.com Showcase Members) | $25.00 | |||||
| • | TxT2Look Sign Rider Technology: Feature Your Listing and Capture Leads From Your Yard Sign for as low as $2.95 Per Listing. Buyers Text a Code on the Yard Sign and Instantly receive a text with home price, details, and photos. You Choose Your Custom Sign Code. You can have your inserts made or we can make them. Sign up Here | $2.95 | |||||
| • | Mobile Website - If you do not have a website or if Your Website is Not Mobile Phone Friendly, You Must Have a Mobile Website. Similar to Txt2Look but you only need one code to link all of your listings to a Mobile Phone Friendly Website. Site also has a Map Based Search Showcasing all of Your Listings on a map and Your Your Contact Information. You can have one Sign Rider on Your Yard Sign That Links all of your informaiton to one code. ex: AbeHome and a buyer would text in on a sign and see all of your listings including information about the home they are sitting in front of. $29.95 per Month and You can Cancel any time Comes with a QR Code to put on your business cards, Flyers, and Print Marketing Materials. | $29.95 | |||||
| • | Green Up -If you listed off Season, we will come and re-shoot Your Exterior Shots and add them to Your Tour. Send us your Green Up Image For Free! | $29.00 | |||||
| • | PDF Brochure Flyer - We Can Add a Custom Made and Downoadable PDF Flyer to Your Virtual Tour That Includes HDR Images and Qr | $15.00 | |||||
| • | Custom Tour Disc With Downloaded Tour including Music (Makes for a Great Closing Gift for Buyer and Seller) | $20.00 | |||||
| • | 5 Pack - Purchase 5 Tours in advance and You Get Your 6th Comparable Tour Free! This Makes it Only $99 per Tour! | $595 | |||||
| • | Need an Office Meeting Marketing Presentation? We Can Show You How to Maximize Your Online Marketing Presence and Generate More Buyers and Sellers Through Your Door. | FREE | |||||
| Be Sure To Note Special Features That Only We Offer! | |||||||
|
Full Screen Tours! No Other Virtual Tour Companies Are Comparable to Our Full Screen Virtual Tour Technology! |
|||||||
| No Monthly Fees: Once You Pay For Your Virtual Tour It is Yours (Some Virtual Tour Companies Charge a Monthly Fee) | |||||||
| Every Virtual Tour Comes With Both Branded and Unbranded Virtual Tour Links For Multiple Listing Service Compliance | |||||||
| Professionally Shot On-Site Photo Session With Professional Photographer | |||||||
| All Virtual Tours Are Search Engine Optimized (SEO) so They Are Recognized By Google's Spiders | |||||||
